integrity database management system best practice
we will continue the previous article about IDMS integrity database management system. Previously we talk about design code and inspection method involved. now will focus on trending of inspection result.
IDMS integrity database management system – understanding trending
In practice, the fixed interval of pressure vessel inspection is 5 years. UT inspector take measurement shell & head thickness at some location. we call it as TML, thickness measurement location. a IDMS data entry populate TML readings into IDMS software. IDMS software calculate short corrosion rate, long corrosion rate, remaining life, next inspection date based on half-remaining life method.
TML ID | TML 001 | |
required thickness | 0.35 | in |
inspection date | 1-Jan-00 | |
TML reading | 0.525 | in |
TML ID | TML 001 | |
required thickness | 0.35 | in |
inspection date | 1-Jan-05 | |
TML reading | 0.510 | in |
TML ID | TML 001 | |
required thickness | 0.35 | in |
inspection date | 1-Jan-10 | |
TML reading | 0.505 | in |
CALCULATION | ||
short corrosion rate | 0.001 | in/year |
long corrosion rate | 0.002 | in/year |
available thickness | 0.155 | in |
remaining life from Short CR | 155.084932 | year |
remaining life from Long CR | 77.5636986 | year |
half remaining life | 38.7818493 | year |
next inspection schedule | 3-Oct-48 |
result of Integrity database management system – trending:
date | TML reading |
1-Jan-00 | 0.525 |
1-Jan-05 | 0.510 |
1-Jan-10 | 0.505 |
6-Jul-87 ( projection ) | 0.350 ( required thickness) |

legend:
- 1 = last inspection date
- 2 = next inspection date based on half-remaining life method
- 3 = expired date