what is EAM – enterprise asset management?
EAM or Enterprise asset management is a system for managing asset inventory, asset hierarchy and asset database. Currently, most companies use EAM to manage its asset. in EAM we can find all information related to asset such as
- equipment type
- equipment subtype
- equipment description
- equipment number
- location number
- asset owner
- cost center equipment
- parent equipment
- equipment risk ranking
- parent – child relation
- plant
- system
- equipment criticality assessment
here some example of equipment database:
equipment type | heat exchanger |
equipment subtype | shell and tube |
equipment description | production fluid heat exchanger |
equipment number | HE-0001 |
location number | 70001 |
asset owner | production team – area 1 |
cost center equipment | 120005000 |
parent equipment | CWS-01 |
equipment risk ranking | 2 |
plant | utility |
system | cooling water system |
equipment criticality assessment | 3 |
equipment type | Pressure safety valve |
equipment subtype | PSV |
equipment description | Production fluid safety valve |
equipment number | PSV-0001A |
location number | 70001 |
asset owner | production team – area 1 |
cost center equipment | 120005000 |
parent equipment | HE-0001 |
equipment risk ranking | 3 |
plant | utility |
system | cooling water system |
equipment criticality assessment | 4 |
equipment type | Pressure safety valve |
equipment subtype | PSV |
equipment description | Production fluid safety valve |
equipment number | PSV-0001B |
location number | 70001 |
asset owner | production team – area 1 |
cost center equipment | 120005000 |
parent equipment | HE-0001 |
equipment risk ranking | 3 |
plant | utility |
system | cooling water system |
equipment criticality assessment | 4 |
based on information provided above, it can be understood easily that the heat exchanger has 2 unit PSV. the parent-child relation is :
– CWS-01 | cooling water system | ||||
– HE-0001 | production fluid heat exchanger | ||||
– PSV-0001A | Production fluid safety valve | ||||
– PSV-0001B | Production fluid safety valve |
what is the relation between EAM – enterprise asset management and CMMS – Computerize Maintenance Management System?
EAM is close related with CMMS. in CMMS, we manage work order, planning and scheduling activities and maintenance task of asset. later on, i will explain more about Planning and schedulling activities. both EAM – enterprise asset management and CMMS using same equipment number as reference.